71 Players are in the field this week for a no cut Signature Event. Like most weeks on Draft Kings, Scotty Scheffler looks like the player to beat and with 58.33% probability to score 6.77 PTS/$. But there are opportunities to play expensive players in a lineup with Scotty.
Players to focus on are;
Player | DK Salary | Probability | Projected PTS | PTS/$ |
Patrick Cantlay | 9800 | 69.23% | 60 | 6.12 |
Ludvig Aberg | 9600 | 69.23% | 60 | 6.25 |
Justin Thomas | 9300 | 69.23% | 60 | 6.45 |
High Probability Players with strong PTS/$ are;
Player | DK Salary | Probability | Projected PTS | PTS/$ |
Daniel Berger | 7500 | 75.00% | 55 | 7.33 |
Aaron Rai | 7500 | 75.00% | 55 | 7.33 |
Ben Griffin | 8100 | 75.00% | 55 | 6.79 |
Maverick McNealy | 7600 | 73.33% | 55 | 7.24 |
Si Woo Kim | 7800 | 73.33% | 55 | 7.05 |
Harris English | 7700 | 71.43% | 55 | 7.14 |
Cameron Young | 7800 | 71.43% | 55 | 7.05 |
Other key plays are Mackenzie Hughes, J.T. Poston, Adam Scott, Tony Finau, Matt Fitzpatrick, Denny McCarthy, Brian Harman, Akshay Bhatia, Nick Taylor, Davis Thompson, Andrew Novak, Wyndham Clark, Bud Cauley, Max Greyserman
Salary Relief players are as follows;
Player | DK Salary | Probability | Projected PTS | PTS/$ |
Kevin Yu | 6400 | 62.26% | 55 | 8.59 |
Alex Noren | 6500 | 62.26% | 55 | 8.46 |
Sam Stevens | 6600 | 62.26% | 55 | 8.33 |
Michael Kim | 6600 | 62.26% | 55 | 8.33 |
Ryan Gerard | 6700 | 62.26% | 55 | 8.21 |
Thomas Detry | 6800 | 62.26% | 55 | 8.09 |
Tom Hoge | 6800 | 62.26% | 55 | 8.09 |
Super Salary Relief players;
Player | DK Salary | Probability | Projected PTS | PTS/$ |
Byeong Hun An | 6300 | 58.33% | 55 | 8.73 |
Lucas Glover | 6200 | 58.33% | 55 | 8.87 |