Oakmont Country Club, cut after 36 holes, top 60 and ties. Scotty Scheffler has a great chance to win this week, but I think he is too expensive for his probability, which is 63.64% chance to score 6.25 PTS/$. I like the following strategy;
Play one of these players;
Player | Salary | Probability | PTS/$ |
Rory McIlroy | 12400 | 65.52% | 5.24 |
Bryson DeChambeau | 11000 | 55.56% | 6.82 |
Xander Schauffele | 10400 | 54.55% | 6.25 |
Jon Rahm | 10200 | 66.67% | 6.37 |
With two of these players;
Collin Morikawa | 9800 | 69.70% | 6.12 |
Ludvig Aberg | 9600 | 55.56% | 6.25 |
Patrick Cantlay | 9300 | 58.33% | 6.45 |
Justin Thomas | 9000 | 69.70% | 6.11 |
Tommy Fleetwood | 8800 | 77.27% | 6.25 |
Joaquin Niemann | 8600 | 71.43% | 6.40 |
You can get some salary relief with quality low priced players as follows, select one player from the following list;
Michael La Sasso | 5000 | 35.71 | 11.00 |
Brian Campbell | 5300 | 32.26% | 10.38 |
Chris Gotterup | 5400 | 37.04% | 10.19 |
Justin Lower | 5500 | 35.09% | 10.00 |
Joe Highsmith | 5500 | 33.33% | 10.00 |
Mark Hubbard | 5600 | 38.46% | 9.82 |
Matthew Jordan | 5600 | 34.48% | 9.82 |
Emiliano Grillo | 5700 | 41.67% | 9.65 |
Jhonattan Vegas | 5700 | 41.67% | 9.65 |
Matt McCarty | 5700 | 41.67% | 9.65 |
This allows you to grab your final two players in the $6,700-7,100 range, such as; Min Woo Lee, Matt Fitzpatrick, Wyndham Clark, Sungjae Im, Si Woo Kim, Patrick Reed, Justin Rose, Jason Day, Tom Kim, Ryan Fox, Maverick McNealy, Daniel Berger, Robert MacIntyre, J.J. Spaun, and Harris English